top of page
Global Land Programme
Japan Nodal office
Book
The book published by the staff of the Nodal Office.
Year | Author | Title | Other |
---|---|---|---|
2020 | Hiroyuki Obanawa. Hideaki Shibata | Applications of UAV Remote Sensing to Topographic and Vegetation Surveys. In "Unmanned Aerial Vehicle: Applications in Agriculture and Environment (Avtar R, Watanabe T Eds.)", Springer Nature Switzerland AG,131-142, ISBN ISBN 978-3-030-27156-5 https://doi.org/10.1007/978-3-030-27157-2_10 | |
2020 | Ram Avtar. Ridhika Aggarwal. Rajesh Bahadur Thapa | Spatial modeling and BAU scenario analysis of Cambodia forest. Scenarios and Models for Environmental Assessments and Policy-Theory and Applications by Edward Elgar publishing (in-press) | Book chapter |
2019 | Lassaletta L. Billen G. Garnier J. Oita A. Shibata H. Shindo J. Hayashi K | Nitrogen Embedded in Global Food Trade. In: Ferranti P, Berry EM, Anderson JR (Eds), Encyclopedia of Food Security and Sustainability, vol. 1, pp. 105?109. Elsevier. ISBN: 9780128126875 https://doi.org/10.1016/B978-0-08-100596-5.21975-6 | |
2019 | Ram Avtar. Stanley Anak. Yunus Ali P.. Pankaj Kumar. Prashant K. Srivastava. Manish Ramaiah. Churchill Anak Juan | Applications of UAVs in Plantation Health and Area Management in Malaysia. Springer, ISBN 978-3-030-27157-2. | Book chapter |
2019 | Ram Avtar. Teiji Watanabe | Unmanned Aerial Vehicle: Applications in Agriculture and Environment, Springer Publication, ISBN 978-3-030-27157-2. | |
2019 | Stanley Anak Suab and Ram Avtar | Unmanned Aerial Vehicle System (UAVS) Applications in Forestry and Plantation Operations: Experiences in Sabah and Sarawak, Malaysian Borneo. Springer, ISBN 978-3-030-27157-2. | Book chapter |
2017 | Ram Avtar | Tropical forest, Geospatial Data and REDD+, Nova Publication,?ISBN:?978-1-63485-277-7 | |
2015 | Shibata H. | Biogeochemistry and Traditional Ecological Knowledge and Practices in Japan. In "Earth Stewardship - Linking Ecology and Ethics in Theory and Practice 2 (Rozzi, R., Chapin III, F.S., Callicott, J.B., Pickett, S.T.A., Power, M.E., Armesto, J.J., May Jr., R.H. Eds.), Springer International Publishing, 27-38, ISBN 978-3-319-12132-1. | |
2014 | Braimoh A.H.. Huang H.Q. | Vulnerability of Land Systems in Asia. Wiley-Blackwell, 368 pp. ISBN: 978-1-118-85495-2. | |
2012 | Saito. O.. Shibata. H. | Satoyama and Satoumi, and ecosystem services: A conceptual framework. In: "Satoyama-Satoumi Ecosystems and Human Well-Being: Socio-Ecological Production Landscapes of Japan (Duraiappah, A.K., Nakamura, K., Takeuchi, K., Watanabe, M., Nishi, M. eds.)", United Nations University Press, 17-60, Tokyo, ISBN 978-92-808-1210-7. | |
2011 | Haruyama. S. (ed.) | Human and Natural Environmental Impact for the Mekong River, TERRAPUB Publisher, Tokyo, 388 pp. | |
2010 | Haruyama. S. and Le T. V. H. | HYDRO GIS: Theory and Lessons from the Vietnamese Delta, Nova Science Publishers, Hauppauge, 196 pp. | |
2008 | Braimoh A. K. and Vlek P. L. G. (eds.) | Land Use and Soil Resources. S Springer-Verlag Berlin, Heidelberg, 254 pp. |
Page 1 of 1
bottom of page