top of page


Global Land Programme
Japan Nodal office
Academic paper
The Papers published by the staff of the Nodal Office.
Year | Author | Title |
|---|---|---|
2019 | Ram Avtar* Tsusaka, K. Herath, S. | REDD+ Implementation in Community-Based Muyong Forest Management in Ifugao, Philippines.Land,8 (11), 164; https://doi.org/10.3390/land8110164 |
2019 | Ram Avtar*, Aggarwal R., Kumar P., Kharrazi A., Kurniawan, T.A. | Utilizing Geospatial Information to Implement SDGs and Monitor their Progress. Environmental Monitoring and Assessment. 192, 35. |
2019 | Ram Avtar*, Sahu N., Aggarwal A. K., Chakrobarty S., Kharrazi A., Yunus P., Jie D., Tonni J. | Exploring Renewable Energy Resources using Remote Sensing and GIS ? A Review. Resources. 8(3), 149; https://doi.org/10.3390/resources8030149. |
2019 | Ram Avtar*, Tripathi S., Aggarwal A. K. | Assessment of Energy-Population-Urbanization Nexus with changing energy industry scenario in India. Land. 8(8), 124; https://doi.org/10.3390/land8080124 |
2019 | Ram Avtar*, Tripathi S., Aggarwal A. K., Kumar P. | Population-Urbanization-Energy Nexus: A Review, Resources, 8 (3), 136;https://doi.org/10.3390/resources8030136 |
2019 | Ryunosuke Tateno, Shogo Imada, Tsunehiro Watanabe, Karibu Fukuzawa, Hideaki Shibata | Reduced snow cover changes nitrogen use in canopy and understory vegetation during the subsequent growing season. Plant and Soil 438(1-2): 157-172 https://doi.org/10.1007/s11104-019-04011-2 |
2019 | Satoshi N Suzuki, Mioko Ataka, Ika Djukic, Tsutomu Enoki, Karibu Fukuzawa, Mitsuru Hirota, Takuo Hishi, Tsutom Hiura, Kazuhiko Hoshizaki, Hideyuki Ida, Akira Iguchi, Yasuo Iimura, Takeshi Ise, Tanaka Kenta, Yoshifumi Kina, Hajime Kobayashi, Yuji Kominami, Hiroko Kurokawa, Kobayashi Makoto, Michinari Matsushita, Rie Miyata, Hiroyuki Muraoka, Tatsuro Nakaji, Masahiro Nakamura, Shigeru Niwa, Nam J Noh, Takanori Sato, Tatsuyuki Seino, Hideaki Shibata, Ryo O Suzuki, Koichi Takahashi, Tomonori Tsunoda, Tasuhiro Ustumi, Kenta Watanabe | Harmonized data on early stage litter decomposition using tea material across Japan.Ecological Research 34(5):575-576 (Data paper) https://doi.org/10.1111/1440-1703.12032 |
2019 | Shirasaka, S., Watanabe, T. | Characteristics of pastoralism in Karakul, Tajik Pamirs in the northeastern part of Tajikistan. Geographical Space, 12(2). 97-115. |
2019 | Tsunehiro Watanabe, Ryunosuke Tateno, Shogo Imada, Karibu Fukuzawa, Kazuo Isobe, Rieko Urakawa, Tomoki Oda, Nanae Hosokawa, Takahiro Sasai, Yoshiyuki Inagaki, Takuo Hishi, Hiroto Toda, Hideaki Shibata | The effect of a freeze-thaw cycle on dissolved nitrogen dynamics and its relation to dissolved organic matter and soil microbial biomass in the soil of a northern hardwood forest. Biogeochemistry 142:319-338 DOI 10.1007/s10533-019-00537-w |
2019 | Wang, T., Watanabe, T. | Impact of Recreational Activities on an Unmanaged Alpine Campsite: The Case of Kuro-Dake Campsite, Daisetsuzan National Park, Japan, Environments, 6(3), 34, https://doi.org/10.3390/environments6030034 |
2019 | Yunus Ali P., Dou Jie, Ram Avtar | Improved bathymetric mapping of coastal and lake environments using Sentinel-2 and Landsat-8 images. Sensors, 19(12). pii: E2788. doi: 10.3390/s19122788. |
2018 | Akiyama, T. Kubota, J. Fujita, K. Tsujimura, M. Nakawo, M. Ram Avtar Kharrazi, A. | Use of Water Balance and Tracer-Based Approaches to Monitor Groundwater Recharge in the Hyper-Arid Gobi Desert of Northwestern China.?Environments?2018,?5, 55. |
2018 | Azusa Oita, Hideaki Shibata, Junko Shindo | Nitrogen footprint: A novel indicator to quantify nitrogen loss to the environment. Journal of Life Cycle Assessmen, Japan 14(2):120-133 (In Japanese with English summary) |
2018 | Chand, M.B., Kayastha, R.B. | Study of thermal properties of supraglacial debris and degree-day factors on Lirung Glacier, Nepal. Sciences in Cold and Arid Regions 10 (5), 0357-0368 |
2018 | Ika Djukic, Sebastian Kepfer-Rojas, Inger Kappel Schmidt, Klaus Steenberg Larsen, Claus Beier, Björn Berg, Kris Verheyene, TeaComposition (Caliman A., et al including Hideaki Shibata) | Early stage litter decomposition across biomes. Science of The Total Environment 628-629: 1369-1394, doi.org/10.1016/j.scitotenv.2018.01.012 |
2018 | Kazuo Isobe, Hiroaki Oka, Tsunehiro Watanabe, Ryunosuke Tateno, Rieko Urakawa, Chao Liang, Keishi Senoo, Hideaki Shibata | High soil microbial activity in the winter season enhances nitrogen cycling in a cool-temperate deciduous forest. Soil Biology & Biochemistry (In press) https://doi.org/10.1016/j.soilbio.2018.05.028 |
2018 | Kentaro Hayashi, Azusa Oita, Luis Lassaletta, Junko Shindo, Hideaki Shibata, Gen Sakurai, Sadao Eguchi (2018) | Reducing nitrogen footprints of consumer-level food loss and protein overconsumption in Japan, considering gender and age differences. Environmental Research Letters 13(12) 124027 https://doi.org/10.1088/1748-9326/aaec63 |
2018 | Komolafe Akinola, Herath S., Ram Avtar | Establishment of detailed loss functions for the urban flood risk assessment in Chao Phraya River basin, Thailand. Geomatics, Natural Hazards and Risk. https://doi.org/10.1080/19475705.2018.1539038 |
2018 | Komolafe Akinola, Herath S., Ram Avtar | Methodology to assess potential flood damages in urban areas under the influence of climate change. Natural Hazards Review, 19, 2, 0518001. |
2018 | Komolafe Akinola, Herath S., Ram Avtar, Vuillaume J. | Comparative analyses of flood damage models in three Asian countries: towards a regional flood risk modelling. Environmental Systems and Decisions, https://doi.org/10.1007/s10669-018-9716-3 |
2018 | Mirtl M, Borer ET, Djukic I, Forsius M, Haubolda H, Hugo W, Jourdan J, Lindenmayer D, McDowell WH, Muraoka H, Orenstein DE, Pauwd JC, Peterseil J, Shibata H, Wohner C, Yu X, Haase P | Genesis, goals and achievements of Long-Term Ecological Research at the global scale: A critical review of ILTER and future directions. Science of the Total Environment 626:1439-462 doi.org/10.1016/j.scitotenv.2017.12.001 |
2018 | Motomu Toda, Karibu Fukuzawa, Masahiro Nakamura, Rie Miyata, Xin Wang, Kazuki Doi, Azusa Tabata, Hideaki Shibata, Toshiya Yoshida, Toshihiko Hara | Photosynthetically distinct responses of an early-successional tree, Betula ermanii, following a defoliating disturbance: observational results of a manipulated typhoon-mimic experiment. Trees 32(6):1789?1799 https://doi.org/10.1007/s00468-018-1770-4 |
2018 | Prakhar Mishra, Ram Avtar, Wataru Takeuchi | Comparison of Digital Building Height Models Extracted from AW3D, TanDEM-X, ASTER,and SRTM Digital Surface Models over Yangon City. Remote Sensing. doi:10.3390/rsxx010005 |
2018 | Ram Avtar*, Mukherjee S., Abayakoon S. B. S., Sophal C., Thapa R. | Integrating ALOS-PALSAR and ground based observations for forest biomass estimation for REDD+ in Cambodia. APN Science Bulletin 8 (1), 52-58. |
2018 | Rieko Urakawa, Hideaki Shibata, Hiroto Toda | Points of attention of ion exchange resin used in resin-core method to determine soil nitrogen mineralization and nitrification. Japanese Journal of Forest Environment 60(2): 87-90 https://doi.org/10.18922/jjfe.60.2_87 (Technical report) (In Japanese) |
Page 1 of 1
bottom of page