top of page


Global Land Programme
Japan Nodal office
Academic paper
The Papers published by the staff of the Nodal Office.
Year | Author | Title |
|---|---|---|
2017 | Fan M, Shibata H, Chen | Spatial conservation of water yield and sediment retention hydrological ecosystem services across Teshio watershed, northernmost of Japan. Ecological Complexity 33: 1-10, doi.org/10.1016/j.ecocom.2017.10.008 |
2017 | Fan M, Shibata H, Chen L | Environmental and economic risks assessment under climate changes for three land uses scenarios analysis across Teshio watershed, northernmost of Japan. Science of The Total Environment 599: 451-463, doi: 10.1016/j.scitotenv.2017.05.010 |
2017 | Hayashi K, Eguchi S, Shibata H, Nishina K, Uchida Y | Expected contributions of soil science to nitrogen management studies for sustainability of both human food and the environment. Japanese Journal of Soil Science and Plant Nutrition 88(2): 166-179. (in Japanese) |
2017 | Hishi T, Urakawa R, Shibata H | Effects of soil origin and current microclimate conditions on nitrogen mineralization in forest soil on different slope aspects in Hokkaido, Japan. Ecological Research 32:725-733, DOI 10.1007/s11284-017-1487-7 |
2017 | Hosokawa N, Isobe K, Urakawa R, Tateno R, Fukuzawa K, Watanabe T, Shibata H | Soil freeze-thaw with root litter alters N transformations during the dormant season in soils under two temperate forests in northern Japan. Soil Biology and Biochemistry 114: 270-278, DOI 10.1016/j.soilbio.2017.07.025 |
2017 | Inoue T, Fukuzawa K, Watanabe T, Yoshida T, Shibata H | Spatial pattern of soil nitrogen availability and its relationship to stand structure in a coniferous-broadleaved mixed forest with a dense dwarf bamboo understory in northern Japan. Ecological Research 32:227-241 doi: 10.1007/s11284-017-1434-7 |
2017 | Masahiro Nakaoka, Kenji Sudo, Mizuho Namba, Hideaki Shibata, Futoshi Nakamura, Satoshi Ishikawa, Mitsutaku Makino, Hiroya Yamano, Shin-ichiro S Matsuzaki, Takehisa Yamakita, Xiubo Yu, Xiyong Hou, Xiaowei Li, Jon Brodie, Keiichiro Kanemoto, Dan Moran, Francesca Verones | TSUNAGARI: A new interdisciplinary and transdisciplinary study toward conservation and sustainable use of biodiversity and ecosystem services. Ecological Research 33:35-49 DOI 10.1007/s11284-017-1534-4 |
2017 | Mizuochi H, Hiyama T, Ohta T, Fujiokad Y, Kambatuku J R, Iijima M, Nasahara K N. | Development and evaluation of a lookup-table-based approach to data fusion for seasonal wetlands monitoring: An integrated use of AMSR series, MODIS, and Landsat. Remote Sensing of Environment, 199, 370-388, 2017; 24: 68 DOI: http://dx.doi.org/10.1016/j.rse.2017.07.026 |
2017 | Nobuhiko Yoshimura, Tsutom Hiura. | Demand and supply of cultural ecosystem services: Use of geotagged photos to map the aesthetic value of landscapes in Hokkaido. Ecosystem Services, 2017; 24: 68 DOI: 10.1016/j.ecoser.2017.02.009 |
2017 | Prayoto, Ishihara MI, Firdaus R, Nakagoshi N. | Peatland Fires in Riau, Indonesia, in Relation to Land Cover Type, Land Management, Landholder, and Spatial Management. Journal of Environmental Protection, 8, 1312-1332. doi: 10.4236/jep.2017.811081. |
2017 | Shibata H., James N Galloway, Allison M Leach, Lia R Cattaneo, Laura Cattell Noll, Jan Willem Erisman, Baojing Gu, Xia Liang, Kentaro Hayashi, Lin Ma, Tommy Dalgaard, Morten Graversgaard, Deli Chen, Keisuke Nansai, Junko Shindo, Kazuyo Matsubae, Azusa Oita, Ming-Chien Su, Shin-Ichiro Mishima, Albert Bleeker | Nitrogen footprints: Regional realities and options to reduce nitrogen loss to the environment. Ambio 46:129-142 DOI: 10.1007/s13280-016-0815-4 (Perspective paper) |
2017 | Urakawa R, Ohte N, Shibata H, Tateno R, Inagaki Y, Oda T, Toda H, Fukuzawa K, Watanabe T, Hishi T, Oyanagi N, Nakata M, Fukushima K, Nakanishi A | Estimation of field soil nitrogen mineralization and nitrification rates using soil N transformation parameters obtained through laboratory incubation. Ecological Research 32: 279-285
DOI 10.1007/s11284-016-1420-5 (Technical Report) |
2016 | Fan M, Shibata H, Wang Q | Optimal conservation planning of multiple hydrological ecosystem services under land use and climate changes in Teshio river watershed, northernmost of Japan. Ecological Indicators 62: 1-13 |
2016 | Watanabe T, Fukuzawa K, Shibata H | Short-term response of Sasa dwarf bamboo to a change of soil nitrogenfertility in a forest ecosystem in northern Hokkaido, Japan. Plants 5, 19 doi:10.3390/plants5020019 |
2015 | Fan M. Shibata H. | Simulation of watershed hydrology and stream water quality under land use and climate change scenarios in Teshio River watershed, northern Japan. Ecological Indicators, 50:79-89. |
2015 | Shibata H, Branquinho C, McDowell WH, Mitchell MJ, Monteith DT, Tang J, Arvola L, Cruz C, Cusack D, Halada L, Ji?? Kop??ek, Cristina Maguas, Sajidu S, Schubert H, Tokuchi N, Jaroslav Z?hora | Consequence of altered nitrogen cycles in the coupled human and ecological system under changing climate: The need for long-term and site-based research. AMBIO 44(3):178-193 DOI 10.1007/s13280-014-0545-4 |
2015 | Verburg PH, Neville Crossman, Erle C Ellis, Andreas Heinimann, Patrick Hostert, Ole Mertz, Harini Nagendra, Thomas Sikor, Karl-Heinz Erb, Nancy Golubiewski, Ricardo Grau, Morgan Grove, Souleymane Konate, Patrick Meyfroidt, Dawn C Parker, Rinku Roy Chowdhury, Hideaki Shibata, Allison Thomson, Lin Zhen | Land system science and sustainable development of the earth system: A global land project perspective. Anthropocene 12: 29-41 DOI: 10.1016/j.ancene.2015.09.004 |
2014 | Fan M, Shibata H | Spatial and temporal analysis of hydrological provision ecosystem services for watershed conservation planning of water resources. Water Resources Management 28:3619-3936. |
2014 | Fan M, Shibata H | Water yield, nitrogen and sediment retentions in northern Japan (Teshio river watershed): land use change scenario analysis. Mitigation and Adaptation Strategies for Global Change (Online) DOI 10.1007/s11027-014-9574-3. |
2014 | Himiyama, Y., Watanabe, T. and Hara, K. | The Impact of the Great East Japan Tsunami of 2011 on Land Use. Global Environmental Research, 18: 191-206. |
2014 | Shibata H, Cattaneo LR, Leach AM, Galloway JN | First approach to the Japanese nitrogen footprint model to predict the loss of nitrogen to the environment. Environmental Research Letters 9:115013. |
2014 | Tsunogai U, Komatsu DD, Ohyama T, Suzuki A, Nakagawa F, Noguchi I, Takagi K, Nomura M, Fukuzawa K, Shibata H | Quantifying the effects of clear-cutting and strip-cutting on nitrate dynamics in a forested watershed using triple oxygen isotopes as tracers. Biogeosciences, 11:5411-5424. |
2014 | Urakawa R, Shibata H, Kuroiwa M, Inagaki Y, Tateno R, Hishi T, Fukuzawa K, Hirai K, Toda H, Oyanagi N, Nakata M, Nakanishi A, Fukushima K, Enoki T, Suwa Y. | Effects of freeze-thaw cycles resulting from winter climate change on soil nitrogen cycling in ten temperate forest ecosystems throughout the Japanese archipelago. Soil Biology and Biochemistry 74:82-94. |
2014 | Watanabe, T., Shibata, H., Ishihara, M., Yoshimura, N. and Kohyama T. | Global Land Project Sapporo Nodai Office addressing land system studies on resilience, sustainability and vulnerability in Asia. Global Environmental Research, 18: 105-112. |
2013 | Komatsu, T. and Watanabe, T. | Glacier-related hazards and their assessment in the Tajik Pamir: a short review. Geographical Studies, 88: 117-131. |
Page 1 of 1
bottom of page